Red Rumps come in a variety of mutations (please refer to photos). The below chart is courtesy of Mandy and Paul – Breeder of Canaries and Other Exotic Birds – Singing Wings Aviary – www.singing-wings-aviary.com
FREE Training to Stop Your Bird's Biting
Get FREE access to Beak School – the only system designed to train your bird. Stop behavioral problems like biting, screaming, feather plucking.
Get the Free Training| Mutation | Genetic Inheritance |
| Normal (Wild Type) | Dominant |
| Australian Cinnamon | Sex-linked Recessive |
| UK Cinnamon ( Pallid, Lime, Yellow and Dilute) | Autosomal Recessive |
| Australian Blue | Autosomal Recessive |
| UK Blue (Pastel Blue, Par Blue, Dilute Blue) | Autosomal Recessive |
| Australian Platinum | multiple allemorph with lime-platinum-lutino |
| Lutino | Sex-linked Recessive |
| Opaline | Sex-linked Recessive |
| Pied | Autosomal Recessive |
| Fallow | Autosomal Recessive |



